Popes on Parade: Most Popular Papal Names |
Rank | Name | Number (not including anti-popes) | % of Total |
---|---|---|---|
1 | John | 23, more or less | 8.78% |
2 | Benedict | 16 (tie) | 6.11% |
2 | Gregory | 16 (tie) | 6.11% |
4 | Clement | 14 | 5.34% |
5 | Innocent | 13 (tie) | 4.96% |
5 | Leo | 13 (tie) | 4.96% |
7 | Pius | 12 | 4.58% |
8 | Boniface | 9 (tie) | 3.44% |
8 | Stephen | 9 (tie) | 3.44% |
10 | Alexander | 8 (tie) | 2.62% |
10 | Urban | 8 (tie) | 2.62% |
Complete List of Popes
First Century |
Second Century |
Third Century |
Fourth Century |
Fifth Century
Sixth Century |
Seventh Century |
Eighth Century |
Ninth Century |
Tenth Century
Eleventh Century |
Twelfth Century |
Thirteenth Century |
Fourteenth Century |
Fifteenth Century
Sixteenth Century |
Seventeenth Century |
Eighteenth Century |
Ninteenth Century |
Twentieth Century
Twenty-First Century